Delivery Info
Local Delivery
Our local delivery charge and same day order cut off times are:
City, State | Zip/Postal Code | Delivery Fee | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|---|---|
Auburn, PA | ALL | $9.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 10:00a | NA |
Cressona, PA | ALL | $9.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 10:00a | NA |
Deer Lake, PA | ALL | $9.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 10:00a | NA |
Friedensburg, PA | ALL | $9.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 10:00a | NA |
Minersville, PA | ALL | $9.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 10:00a | NA |
Orwigsburg, PA | ALL | $9.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 10:00a | NA |
Pottsville, PA | ALL | $9.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 10:00a | NA |
Schuylkill Haven, PA | ALL | $8.00 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 10:00a | NA |
Domestic Delivery - US & Canada
Handling fee for domestic orders
$10.00
International Service
Handling fee for international orders
$22.00